IRDye 800CW DBCO provides the functionality for preferential labeling of molecules that contain azide groups (–N3) with IRDye 800CW.
Learn more about Near-Infrared Fluorescent Click Chemistry Reagents.
| Solvent | Absorption Maxima | Emission Maxima |
|---|---|---|
| Methanol | 778 nm | 794 nm |
| 1X PBS | 774 nm | 789 nm |
| 1:1 Methanol to 1X PBS | 778 nm |
| Solvent | Molar Absorptivity (L mol-1 cm-1) |
|---|---|
| Methanol | 300,000 |
| 1X PBS | 240,000 |
| 1:1 Methanol to 1X PBS | 270,000 |



